U10 Division Standings 2024/25
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | SOUTHWARK LEGENDS | 4 | 0 | 1.000 |
2 | BRENT PANTHERS | 3 | 0 | 1.000 |
3 | LONDON KNIGHTS | 2 | 1 | 0.667 |
4 | HACKNEY JEDIS 2 | 2 | 2 | 0.500 |
5 | A4U ALL-STARS | 1 | 1 | 0.500 |
6 | KG12 ACADEMY | 1 | 1 | 0.500 |
7 | CHISWICK GATORS | 1 | 2 | 0.333 |
8 | DULWICH SHARKS | 1 | 2 | 0.333 |
9 | KG12 BASKETBALL ACADEMY | 0 | 0 | 0.000 |
9 | LONDON STARS | 0 | 0 | 0.000 |
11 | HACKNEY JEDIS | 0 | 1 | 0.000 |
12 | LONDON BULLS | 0 | 1 | 0.000 |
13 | ENFIELD SCORPIONS | 0 | 1 | 0.000 |
14 | EALING SUPASTARS | 0 | 3 | 0.000 |
U12 CBL PRIME DIVISION STANDINGS
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | SOUTHWARK LEGENDS | 10 | 2 | 0.833 |
2 | ENFIELD SCORPIONS | 10 | 2 | 0.833 |
3 | BRENT PANTHERS | 8 | 3 | 0.727 |
4 | HACKNEY JEDIS | 6 | 3 | 0.667 |
5 | LONDON WARRIORS | 3 | 7 | 0.300 |
6 | LONDON KNIGHTS | 2 | 8 | 0.200 |
7 | WF FLAMES | 1 | 8 | 0.111 |
8 | CHISWICK GATORS | 0 | 0 | 0.000 |
8 | CRUZ ACADEMY | 0 | 0 | 0.000 |
10 | EALING SUPASTARS | 0 | 9 | 0.000 |