U10 DIVISION STANDINGS
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | HACKNEY JEDIS A | 9 | 1 | 0.900 |
2 | LONDON KNIGHTS | 8 | 2 | 0.800 |
3 | BRENT PANTHERS | 6 | 3 | 0.667 |
4 | SOUTHWARK LEGENDS | 5 | 4 | 0.556 |
5 | CHISWICK GATORS | 3 | 5 | 0.375 |
6 | KG12 ACADEMY | 2 | 6 | 0.250 |
7 | EALING SUPASTARS | 1 | 7 | 0.125 |
8 | HACKNEY JEDIS B | 1 | 7 | 0.125 |
9 | DULWICH SHARKS | 0 | 0 | 0.000 |
9 | ENFIELD SCORPIONS | 0 | 0 | 0.000 |
9 | HACKNEY JEDIS | 0 | 0 | 0.000 |
U12 CBL PRIME DIVISION STANDINGS
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | SOUTHWARK LEGENDS | 10 | 2 | 0.833 |
2 | ENFIELD SCORPIONS | 10 | 2 | 0.833 |
3 | KG12 ACADEMY | 8 | 3 | 0.727 |
4 | BRENT PANTHERS | 8 | 3 | 0.727 |
5 | HACKNEY JEDIS | 6 | 3 | 0.667 |
6 | LONDON WARRIORS | 3 | 7 | 0.300 |
7 | LONDON KNIGHTS | 2 | 8 | 0.200 |
8 | WF FLAMES | 1 | 8 | 0.111 |
9 | CHISWICK GATORS | 0 | 0 | 0.000 |
9 | CRUZ ACADEMY | 0 | 0 | 0.000 |
11 | EALING SUPASTARS | 0 | 9 | 0.000 |
U14 CBL PRIME DIVISION STANDINGS
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | CHISWICK GATORS | 9 | 3 | 0.750 |
2 | KG12 ACADEMY RED | 9 | 4 | 0.692 |
3 | SOUTHWARK LEGENDS | 8 | 4 | 0.667 |
4 | BRENT PANTHERS | 9 | 5 | 0.643 |
5 | EALING SUPASTARS | 2 | 9 | 0.182 |
6 | LONDON KNIGHTS | 1 | 8 | 0.111 |
7 | CRUZ ACADEMY | 0 | 0 | 0.000 |
7 | ENFIELD SCORPIONS | 0 | 0 | 0.000 |
7 | KG12 ACADEMY | 0 | 0 | 0.000 |
7 | SOUTHWARK OR BRENT | 0 | 0 | 0.000 |
U16 CBL PRIME STANDINGS
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | BRENT PANTHERS | 12 | 0 | 1.000 |
2 | SOUTHWARK LEGENDS | 9 | 3 | 0.750 |
3 | COLA SOUTHWARK PRIDE | 8 | 3 | 0.727 |
4 | LONDON KNIGHTS | 6 | 5 | 0.545 |
5 | EALING SUPASTARS | 4 | 6 | 0.400 |
6 | FRENFORD FALCONS | 3 | 7 | 0.300 |
7 | ACCESS 2 SPORTS | 1 | 8 | 0.111 |
8 | CHISWICK GATORS | 0 | 0 | 0.000 |
8 | CRUZ ACADEMY | 0 | 0 | 0.000 |
8 | EASTSIDE EAGLES | 0 | 0 | 0.000 |
8 | HARROW BLACKHAWKS | 0 | 0 | 0.000 |
8 | KG12 ACADEMY | 0 | 0 | 0.000 |
8 | LONDON ATHLETIC | 0 | 0 | 0.000 |
U18 CBL PRIME STANDINGS
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | CONEL WARRIORS A | 10 | 1 | 0.909 |
2 | BRENT PANTHERS | 7 | 4 | 0.636 |
3 | CANDI EAGLES A | 6 | 5 | 0.545 |
4 | CANDI EAGLES B | 5 | 5 | 0.500 |
5 | CONEL WARRIORS B | 5 | 5 | 0.500 |
6 | MID SUSSEX ROYALS | 4 | 6 | 0.400 |
7 | WF FLAMES | 2 | 7 | 0.222 |
8 | ENFIELD SCORPIONS | 2 | 8 | 0.200 |
9 | HOOPSTARS SELECT | 0 | 9 | 0.000 |
GCBL STANDINGS
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | BRENT PANTHERS | 9 | 1 | 0.900 |
2 | RDF EAGLES | 5 | 4 | 0.556 |
3 | LONDON KNIGHTS | 5 | 5 | 0.500 |
4 | ENFIELD SCORPIONS | 3 | 5 | 0.375 |
5 | CHISWICK GATORS | 0 | 7 | 0.000 |
WCBL STANDINGS
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | RDF EAGLES | 7 | 3 | 0.700 |
2 | COLA SOUTHWARK PRIDE | 6 | 3 | 0.667 |
3 | BRENT PANTHERS | 4 | 5 | 0.444 |
4 | HACKNEY JEDIS | 3 | 5 | 0.375 |
5 | LONDON KNIGHTS | 1 | 7 | 0.125 |
6 | CRUZ ACADEMY | 0 | 0 | 0.000 |