U10 Division Standings 2024/25
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | ![]() | 12 | 2 | 0.857 |
2 | ![]() | 11 | 3 | 0.786 |
3 | ![]() | 9 | 3 | 0.750 |
4 | ![]() | 8 | 4 | 0.667 |
5 | ![]() | 7 | 5 | 0.583 |
6 | ![]() | 7 | 6 | 0.538 |
7 | ![]() | 5 | 6 | 0.455 |
8 | ![]() | 5 | 6 | 0.455 |
9 | ![]() | 3 | 8 | 0.273 |
10 | ![]() | 3 | 9 | 0.250 |
11 | ![]() | 1 | 10 | 0.091 |
12 | ![]() | 1 | 10 | 0.091 |
U12 CBL PRIME DIVISION STANDINGS
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | ![]() | 10 | 2 | 0.833 |
2 | ![]() | 8 | 3 | 0.727 |
3 | ![]() | 6 | 3 | 0.667 |
4 | ![]() | 3 | 7 | 0.300 |
5 | ![]() | 2 | 8 | 0.200 |
6 | ![]() | 1 | 8 | 0.111 |
7 | ![]() | 0 | 0 | 0.000 |
7 | ![]() | 0 | 0 | 0.000 |
9 | ![]() | 0 | 9 | 0.000 |