12U DIVISION 1 LEAGUE STANDINGS
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | ENFIELD SCORPIONS | 9 | 1 | 0.900 |
2 | CHISWICK GATORS | 8 | 2 | 0.800 |
3 | SOUTHWARK LEGENDS | 6 | 6 | 0.500 |
4 | KG12 BASKETBALL ACADEMY | 4 | 6 | 0.400 |
5 | HACKNEY JEDIS | 4 | 6 | 0.400 |
6 | CROUCH END TIGERS | 2 | 6 | 0.250 |
7 | HACKNEY WOLVES 1 | 2 | 6 | 0.250 |
8 | LONDON KNIGHTS | 2 | 6 | 0.250 |
12U DIVISION 2 LEAGUE STANDINGS
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | CROUCH END TIGERS | 6 | 4 | 0.600 |
2 | CBA ENFIELD WILDCATS | 5 | 4 | 0.556 |
3 | CBA BARNET WILDCATS | 4 | 5 | 0.444 |
4 | EALING SUPA STARS | 3 | 6 | 0.333 |
5 | HACKNEY WOLVES 2 | 2 | 5 | 0.286 |
6 | HACKNEY JEDIS 2 | 1 | 6 | 0.143 |
7 | FRENFORD FALCONS | 1 | 8 | 0.111 |
14U DIVISION 1 LEAGUE STANDINGS
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | SOUTHWARK LEGENDS BLACK | 11 | 1 | 0.917 |
2 | KG12 BASKETBALL ACADEMY | 7 | 4 | 0.636 |
3 | SOUTHWARK LEGENDS RED | 5 | 5 | 0.500 |
4 | CHISWICK GATORS | 4 | 6 | 0.400 |
5 | LONDON KNIGHTS | 3 | 7 | 0.300 |
6 | BARNET EAST GIANTS | 2 | 7 | 0.222 |
7 | A2S WOLVES | 2 | 8 | 0.200 |
8 | CROUCH END TIGERS | 1 | 8 | 0.111 |
14U DIVISION 2 LEAGUE STANDINGS
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | ENFIELD SCORPIONS | 9 | 2 | 0.818 |
2 | CBA BARNET WILDCATS | 6 | 3 | 0.667 |
3 | FRENFORD FALCONS | 6 | 4 | 0.600 |
4 | EALING SUPA STARS | 4 | 5 | 0.444 |
5 | CROUCH END TIGERS | 2 | 7 | 0.222 |
6 | HARROW BLACKHAWKS | 1 | 8 | 0.111 |
7 | KG12 BASKETBALL ACADEMY 2 | 1 | 8 | 0.111 |
8 | KG12 BASKETBALL ACADEMY | 0 | 0 | 0.000 |