U12 DEVELOPMENT LEAGUE STANDINGS 2018/19
Pos | Team | W | L | PCT | STRK |
---|---|---|---|---|---|
1 | BALTIC STARS U10 | 6 | 1 | 0.857 | L1 |
2 | NORTH LONDON HOOPSTARS | 7 | 3 | 0.700 | L1 |
3 | GINTARAS | 5 | 4 | 0.556 | L1 |
4 | EAST HERTS ROYALS | 2 | 5 | 0.286 | L4 |
5 | BALTIC STARS U9 | 2 | 6 | 0.250 | L3 |
6 | FRENFORD FALCONS | 0 | 0 | 0.000 | 0 |
6 | LONDON KNIGHTS | 0 | 0 | 0.000 | 0 |
8 | CAMDEN KNIGHTS | 0 | 8 | 0.000 | L8 |
U12 PREMIER – NORTH 2018/19
Pos | Team | W | L | PCT | STRK |
---|---|---|---|---|---|
1 | BALTIC STARS U11 | 7 | 0 | 1.000 | W7 |
2 | HACKNEY JEDI’S B | 6 | 1 | 0.857 | W1 |
3 | CHISWICK GATORS A | 4 | 3 | 0.571 | W4 |
4 | NORTH LONDON HOOPSTARS | 2 | 3 | 0.400 | L2 |
5 | LONDON UNITED | 2 | 5 | 0.286 | W1 |
6 | LONDON PULSE | 0 | 7 | 0.000 | L7 |
U14 NORTH DIVISION STANDINGS 2018/19
Pos | Team | W | L | PCT | STRK |
---|---|---|---|---|---|
1 | NORTH LONDON HOOPSTARS | 5 | 2 | 0.714 | W2 |
2 | K&C KNIGHTS | 5 | 2 | 0.714 | L1 |
3 | HARROW FALCONS | 4 | 3 | 0.571 | L1 |
4 | BRENT BALLERS | 4 | 3 | 0.571 | W1 |
5 | TRIPLE THREAT | 1 | 6 | 0.143 | L4 |
6 | HARROW BLACKHAWKS | 0 | 7 | 0.000 | L7 |