12U DIVISION STANDINGS
Pos | Team | W | L | PCT | STRK |
---|---|---|---|---|---|
1 | ![]() | 12 | 1 | 0.923 | L1 |
2 | ![]() | 12 | 2 | 0.857 | L1 |
3 | ![]() | 10 | 4 | 0.714 | W4 |
4 | ![]() | 7 | 5 | 0.583 | L3 |
5 | ![]() | 5 | 6 | 0.455 | W3 |
6 | ![]() | 5 | 7 | 0.417 | L1 |
7 | ![]() | 5 | 7 | 0.417 | L1 |
8 | ![]() | 2 | 9 | 0.182 | L4 |
9 | ![]() | 1 | 10 | 0.091 | L2 |
10 | ![]() | 0 | 11 | 0.000 | L11 |
14U DIVISION 2
Pos | Team | W | L | PCT | STRK |
---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 1.000 | W9 |
2 | ![]() | 7 | 2 | 0.778 | L1 |
3 | ![]() | 5 | 3 | 0.625 | L2 |
4 | ![]() | 3 | 4 | 0.429 | L2 |
5 | ![]() | 3 | 5 | 0.375 | L1 |
6 | ![]() | 2 | 5 | 0.286 | L1 |
7 | ![]() | 2 | 5 | 0.286 | L3 |
8 | ![]() | 0 | 7 | 0.000 | L7 |
16U DIVISION 1 STANDINGS
Pos | Team | W | L | PCT | STRK |
---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0.900 | L1 |
2 | ![]() | 8 | 2 | 0.800 | W8 |
3 | ![]() | 6 | 3 | 0.667 | L1 |
4 | ![]() | 4 | 4 | 0.500 | L2 |
5 | ![]() | 2 | 6 | 0.250 | L4 |
6 | ![]() | 1 | 7 | 0.125 | L3 |
7 | ![]() | 0 | 8 | 0.000 | L8 |
18U MENS DIVISION STANDINGS
Pos | Team | W | L | PCT | STRK |
---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 1.000 | W12 |
2 | ![]() | 8 | 4 | 0.667 | L1 |
3 | ![]() | 6 | 4 | 0.600 | L1 |
4 | ![]() | 6 | 5 | 0.545 | L1 |
5 | ![]() | 5 | 6 | 0.455 | L1 |
6 | ![]() | 4 | 6 | 0.400 | L1 |
7 | ![]() | 4 | 6 | 0.400 | L1 |
8 | ![]() | 2 | 7 | 0.222 | L3 |
9 | ![]() | 1 | 8 | 0.111 | L8 |