12U DIVISION STANDINGS
Pos | Team | W | L | PCT | STRK |
---|---|---|---|---|---|
1 | LONDON ELITE | 12 | 1 | 0.923 | L1 |
2 | OWE | 12 | 2 | 0.857 | L1 |
3 | CHISWICK GATORS | 10 | 4 | 0.714 | W4 |
4 | WALTHAM FOREST FLAMES | 7 | 5 | 0.583 | L3 |
5 | ACTIVITIES 4U | 5 | 6 | 0.455 | W3 |
6 | HACKNEY JEDIS | 5 | 7 | 0.417 | L1 |
7 | SOUTHWARK LEGENDS | 5 | 7 | 0.417 | L1 |
8 | CBA WILDCATS | 2 | 9 | 0.182 | L4 |
9 | LONDON THUNDER | 1 | 10 | 0.091 | L2 |
10 | LONDON KNIGHTS | 0 | 11 | 0.000 | L11 |
14U DIVISION 2
Pos | Team | W | L | PCT | STRK |
---|---|---|---|---|---|
1 | ENFIELD SCORPIONS | 9 | 0 | 1.000 | W9 |
2 | WALTHAM FOREST FLAMES | 7 | 2 | 0.778 | L1 |
3 | BRENT PANTHERS B | 5 | 3 | 0.625 | L2 |
4 | LONDON ELITE B | 3 | 4 | 0.429 | L2 |
5 | WESTSIDE | 3 | 5 | 0.375 | L1 |
6 | LONDON GIANTS | 2 | 5 | 0.286 | L1 |
7 | ACTIVITIES 4U | 2 | 5 | 0.286 | L3 |
8 | LONDON KNIGHTS | 0 | 7 | 0.000 | L7 |
16U DIVISION 1 STANDINGS
Pos | Team | W | L | PCT | STRK |
---|---|---|---|---|---|
1 | LONDON ELITE | 9 | 1 | 0.900 | L1 |
2 | SOUTHWARK LEGENDS | 8 | 2 | 0.800 | W8 |
3 | BRENT BLAZERS | 6 | 3 | 0.667 | L1 |
4 | LONDON KNIGHTS | 4 | 4 | 0.500 | L2 |
5 | KENNINGTON GENERALS | 2 | 6 | 0.250 | L4 |
6 | CHISWICK GATORS | 1 | 7 | 0.125 | L3 |
7 | WALTHAM FOREST FLAMES | 0 | 8 | 0.000 | L8 |
18U MENS DIVISION STANDINGS
Pos | Team | W | L | PCT | STRK |
---|---|---|---|---|---|
1 | SOUTHWARK LEGENDS | 12 | 0 | 1.000 | W12 |
2 | LONDON THUNDER | 8 | 4 | 0.667 | L1 |
3 | KENNINGTON GENERALS | 6 | 4 | 0.600 | L1 |
4 | LONDON ELITE | 6 | 5 | 0.545 | L1 |
5 | CONEL | 5 | 6 | 0.455 | L1 |
6 | WALTHAM FOREST FLAMES | 4 | 6 | 0.400 | L1 |
7 | GREENWICH ADMIRALS | 4 | 6 | 0.400 | L1 |
8 | WESTSIDE | 2 | 7 | 0.222 | L3 |
9 | CANDI EAGLES | 1 | 8 | 0.111 | L8 |